Historical Observations from Gilman School in Baltimore, MD
Date High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
High
Pres
"Hg
Low
Pres
in.
High
Hum
%
Low
Hum
%
9/7/2010 70.2 66.4 0.00 6 30.21 30.19 90 76
9/6/2010 83.6 58.4 0.00 17 30.25 30.12 71 46
9/5/2010 76.9 59.2 0.00 19 30.09 29.93 67 28
9/4/2010 76.9 64.9 0.00 27 29.90 29.67 73 35
9/3/2010 87.2 71.4 0.00 13 29.93 29.62 90 55
9/2/2010 93.5 71.7 0.00 12 30.05 29.95 84 39
9/1/2010 96.3 70.5 0.00 12 30.13 30.01 85 30
8/31/2010 95.1 67.7 0.00 10 30.25 30.11 83 30
8/30/2010 91.8 67.1 0.00 12 30.29 30.21 95 30
8/29/2010 92.8 63.7 0.00 9 30.29 30.20 94 34
8/28/2010 84.7 60.8 0.00 10 30.26 30.17 99 45
8/27/2010 80.7 58.0 0.00 12 30.20 30.11 94 42
8/26/2010 83.1 64.8 0.00 14 30.10 29.96 98 37
8/25/2010 78.2 62.2 0.00 11 29.98 29.92 99 59
8/24/2010 71.5 62.1 0.00 17 30.05 29.98 99 72
8/23/2010 83.0 67.7 0.00 18 30.00 29.86 91 51
8/22/2010 85.1 73.8 0.03 17 29.97 29.80 100 56
8/21/2010 86.8 68.2 0.00 12 30.07 29.96 90 47
8/20/2010 90.4 69.7 0.00 11 30.01 29.92 94 43
8/19/2010 88.4 68.0 0.00 9 30.01 29.89 100 46
8/18/2010 76.6 66.2 0.33 11 30.10 30.00 100 64
8/17/2010 89.8 71.3 0.00 9 30.09 29.99 97 45
8/16/2010 92.8 71.9 0.00 12 30.01 29.93 100 54
8/15/2010 74.9 70.1 0.31 11 30.09 29.97 100 78
8/14/2010 78.3 66.0 0.00 17 30.16 30.06 83 47
8/13/2010 74.7 69.0 0.65 24 30.10 29.89 100 64
8/12/2010 84.1 70.0 1.02 22 29.89 29.78 100 64
8/11/2010 95.1 75.5 0.00 12 29.93 29.84 80 36
8/10/2010 97.2 73.4 0.00 12 29.99 29.88 89 32
8/9/2010 92.1 71.3 0.00 14 30.06 29.97 98 46
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010