Historical Observations from Roland Park Country School in Baltimore, MD
Time Temp
°F
RH
%
Wind Dir
& Speed
MPH
Rain
(day)
in.
Feels
Like
°F
Pressure
"Hg
Light
%
Dew
Point
°F
Wet Bulb
°F
9/7/2010
02:00 67.7 86 SE 0.0 0.00 67.7 30.18 0 63.4 65.6
01:00 69.0 81 S 2.4 0.00 71.2 30.19 0 62.9 66.0
00:00 70.1 77 S 2.0 0.00 72.9 30.19 0 62.5 66.3
9/6/2010
23:00 71.2 72 SSE 3.3 0.00 73.4 30.19 0 61.9 66.6
22:00 72.6 70 SE 0.7 0.00 76.1 30.19 0 62.3 67.4
21:00 73.5 68 SSE 9.9 0.00 75.2 30.18 0 62.3 67.9
20:00 74.4 64 SE 6.6 0.00 76.6 30.15 0 61.6 68.0
19:00 77.9 54 ESE 3.3 0.00 81.0 30.16 2 59.9 68.9
18:00 80.6 51 ESE 8.1 0.00 84.0 30.15 9 60.6 70.6
17:00 80.9 52 ESE 5.3 0.00 84.4 30.15 15 61.6 71.2
16:00 80.0 54 ESE 2.0 0.00 83.7 30.14 14 61.6 70.8
15:00 80.9 51 E 1.3 0.00 84.7 30.15 25 60.8 70.8
14:05 79.8 50 SE 8.3 0.00 83.0 30.17 25 59.8 69.8
13:05 77.2 55 SE 4.2 0.00 80.2 30.20 24 60.0 68.6
12:00 75.5 52 SSE 2.6 0.00 78.5 30.21 22 56.7 66.1
11:00 73.4 50 ENE 3.3 0.00 75.9 30.23 20 53.4 63.4
10:00 70.1 54 ENE 2.0 0.00 72.8 30.23 17 52.5 61.3
09:00 66.4 59 NE 3.3 0.00 67.9 30.22 13 51.7 59.1
08:00 62.7 68 E 1.5 0.00 64.7 30.21 5 52.1 57.4
07:00 60.2 70 NNE 1.3 0.00 62.0 30.19 0 50.6 55.4
06:00 59.5 65 NNE 0.0 0.00 59.5 30.16 0 47.9 53.7
05:00 57.8 72 N 1.5 0.00 59.3 30.15 0 48.7 53.3
04:00 58.0 72 N 0.7 0.00 60.8 30.14 0 49.1 53.5
03:00 57.3 76 WNW 0.0 0.00 57.3 30.13 0 49.9 53.6
02:00 57.1 78 WNW 0.7 0.00 59.9 30.12 0 50.4 53.7
01:00 58.2 73 NNW 1.5 0.00 59.8 30.11 0 49.6 53.9
00:00 59.1 70 NW 0.7 0.00 62.0 30.11 0 49.2 54.2
9/5/2010
23:00 61.0 66 NNW 0.0 0.00 61.0 30.09 0 49.5 55.3
22:00 62.3 62 N 2.4 0.00 63.6 30.07 0 49.0 55.6
21:00 65.8 52 N 1.3 0.00 68.1 30.05 0 47.7 56.7
20:00 68.6 44 NNE 0.0 0.00 68.6 30.03 0 45.8 57.2
19:00 74.8 31 SW 2.0 0.00 78.0 30.02 4 42.5 58.7
18:00 76.0 29 SSE 0.0 0.00 76.0 30.00 10 41.5 58.7
17:00 75.3 30 SW 2.6 0.00 78.3 29.99 15 41.8 58.6
16:00 75.2 31 WSW 9.9 0.00 77.3 30.00 20 42.9 59.1
15:00 73.2 34 WSW 4.8 0.00 75.5 30.01 24 43.3 58.3
14:00 71.9 33 S 3.9 0.00 74.2 30.02 25 41.7 56.8
13:00 70.8 39 WSW 8.3 0.00 72.0 30.03 26 44.4 57.6
12:00 68.7 39 SW 3.3 0.00 70.5 30.04 23 42.9 55.8
11:00 67.3 42 WNW 0.0 0.00 67.3 30.05 20 43.5 55.4
10:00 66.1 44 W 6.1 0.00 66.6 30.04 17 43.5 54.8
09:00 64.2 48 W 5.5 0.00 64.6 30.03 14 43.9 54.0
08:00 61.8 58 W 3.3 0.00 62.5 30.01 9 47.1 54.5
07:00 59.0 68 SSW 0.0 0.00 59.0 29.99 0 48.6 53.8
06:00 59.5 67 WNW 2.0 0.00 61.2 29.96 0 48.6 54.1
05:00 61.6 62 SW 1.3 0.00 63.5 29.94 0 48.3 55.0
04:00 61.9 61 W 2.0 0.00 63.8 29.92 0 48.3 55.1
03:05 63.1 57 W 4.2 0.00 63.6 29.91 0 47.5 55.3
02:00 62.3 59 WSW 3.3 0.00 63.1 29.91 0 48.0 55.1
01:00 62.9 56 W 4.8 0.00 63.4 29.92 0 47.0 55.0
00:00 64.1 55 WSW 5.5 0.00 64.4 29.91 0 47.7 55.9
9/4/2010
23:00 63.5 63 W 3.3 0.00 64.4 29.90 0 50.6 57.0
22:00 64.4 61 W 2.4 0.00 65.9 29.89 0 50.7 57.5
21:00 66.8 53 WNW 0.0 0.00 66.8 29.87 0 49.3 58.0
20:00 69.8 46 NW 1.5 0.00 72.5 29.84 0 48.2 59.0
19:00 73.9 39 WNW 2.4 0.00 76.7 29.81 3 47.3 60.6
18:00 74.5 37 W 9.4 0.00 76.4 29.79 10 46.3 60.4
17:00 75.2 38 W 14.2 0.00 76.9 29.78 18 47.8 61.5
16:00 74.8 39 W 6.1 0.00 77.1 29.78 12 48.1 61.5
15:00 75.6 38 W 4.8 0.00 78.3 29.77 20 48.4 62.0
14:00 76.2 38 SW 11.0 0.00 78.5 29.78 28 49.0 62.6
13:00 74.2 39 SW 9.2 0.00 76.0 29.77 27 47.9 61.1
12:00 73.4 41 WSW 13.4 0.00 74.7 29.78 19 48.2 60.8
11:00 71.1 42 WSW 3.9 0.00 73.2 29.78 20 47.1 59.1
10:00 69.8 47 SW 10.7 0.00 70.4 29.77 17 48.5 59.1
09:00 68.3 50 WSW 9.9 0.00 68.7 29.77 14 48.8 58.5
08:00 67.9 52 W 3.1 0.00 69.5 29.77 9 49.7 58.8
07:00 66.4 55 SSW 4.2 0.00 67.5 29.75 0 49.9 58.2
06:00 66.9 68 W 2.6 0.00 68.8 29.74 0 56.0 61.4
05:00 67.8 74 SW 3.1 0.00 69.5 29.72 0 59.1 63.5
04:00 69.4 73 WSW 3.3 0.00 71.3 29.69 0 60.5 64.9
03:05 70.4 72 W 4.2 0.00 72.2 29.68 0 61.1 65.8
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010