Historical Observations from Gilman School in Baltimore, MD
Time Temp
°F
RH
%
Wind Dir
& Speed
MPH
Rain
(day)
in.
Feels
Like
°F
Pressure
"Hg
Light
%
Dew
Point
°F
Wet Bulb
°F
9/7/2010
02:00 67.7 85 WNW 0.0 0.00 67.7 30.19 0 63.0 65.3
01:00 68.8 81 SW 0.7 0.00 72.1 30.20 0 62.6 65.7
00:00 70.2 76 SSW 2.6 0.00 72.5 30.21 0 62.3 66.3
9/6/2010
23:00 71.4 71 SSW 0.7 0.00 74.9 30.21 0 61.6 66.5
22:00 72.4 70 W 0.0 0.00 72.4 30.21 0 62.0 67.2
21:00 73.4 68 SSW 0.0 0.00 73.4 30.19 0 62.1 67.8
20:00 74.6 64 SE 3.3 0.00 77.3 30.17 0 61.5 68.0
19:00 77.3 55 SSW 0.0 0.00 77.3 30.18 2 59.7 68.5
18:00 80.5 50 SSE 2.4 0.00 84.1 30.17 10 60.1 70.3
17:00 80.5 52 SSW 4.2 0.00 84.1 30.16 14 61.3 70.9
16:00 79.3 54 SSE 0.7 0.00 83.2 30.15 11 61.3 70.3
15:00 79.0 53 SE 4.2 0.00 82.3 30.17 15 60.2 69.6
14:00 79.0 51 S 6.1 0.00 82.1 30.19 11 59.3 69.1
13:00 76.0 56 S 3.1 0.00 78.9 30.22 14 59.3 67.6
12:00 73.4 54 SSE 8.3 0.00 75.1 30.23 14 55.8 64.6
10:00 69.0 54 SSE 9.6 0.00 69.5 30.24 13 51.6 60.3
09:00 66.1 58 SE 4.2 0.00 67.2 30.23 11 51.2 58.6
08:00 62.5 67 SE 7.2 0.00 62.0 30.22 3 51.4 57.0
07:00 60.8 67 SSE 4.6 0.00 60.9 30.21 0 49.9 55.4
06:00 60.5 61 SE 3.9 0.00 61.0 30.18 0 47.0 53.8
05:00 60.2 61 SE 3.3 0.00 60.7 30.16 0 46.7 53.5
04:00 60.3 62 SE 2.4 0.00 61.3 30.15 0 47.1 53.7
03:00 60.1 63 SE 2.0 0.00 61.8 30.15 0 47.6 53.8
02:00 58.4 70 ESE 0.0 0.00 58.4 30.14 0 48.8 53.6
01:00 59.1 68 ENE 0.7 0.00 62.0 30.13 0 48.5 53.8
00:00 60.1 65 SE 0.0 0.00 60.1 30.12 0 48.3 54.2
9/5/2010
23:00 61.5 64 ENE 0.7 0.00 64.5 30.11 0 49.3 55.4
22:00 62.6 60 ESE 0.0 0.00 62.6 30.08 0 48.7 55.6
21:00 65.2 49 SSE 0.0 0.00 65.2 30.07 0 45.4 55.3
20:00 68.4 44 SE 0.7 0.00 71.7 30.05 0 45.6 57.0
19:00 74.5 31 WNW 3.1 0.00 77.2 30.03 4 41.9 58.2
18:00 75.6 29 WNW 5.5 0.00 78.1 30.02 12 40.7 58.2
17:00 74.2 30 NW 2.0 0.00 77.3 30.01 13 41.2 57.7
16:00 76.0 30 NW 7.2 0.00 78.5 30.01 14 42.2 59.1
15:00 72.6 34 SSW 4.6 0.00 74.8 30.02 16 42.4 57.5
14:00 71.8 34 W 4.2 0.00 73.8 30.04 16 42.0 56.9
13:00 71.0 38 WNW 9.4 0.00 72.1 30.04 14 44.1 57.6
12:00 69.0 38 W 3.3 0.00 70.9 30.06 14 42.4 55.7
11:00 66.5 41 WNW 3.9 0.00 67.9 30.06 15 42.1 54.3
10:00 66.0 44 W 6.8 0.00 66.5 30.06 13 43.7 54.9
09:00 64.6 45 NW 7.2 0.00 64.5 30.04 12 42.9 53.7
08:00 62.0 58 WNW 2.6 0.00 63.2 30.03 10 47.0 54.5
07:00 59.7 66 NW 0.0 0.00 59.7 30.01 3 48.4 54.0
06:00 60.0 65 NW 1.3 0.00 61.7 29.97 0 48.1 54.1
05:00 62.0 59 NW 1.3 0.00 63.9 29.96 0 47.7 54.8
04:00 62.5 58 WNW 2.4 0.00 63.8 29.93 0 47.7 55.1
03:00 63.4 55 NW 3.1 0.00 64.3 29.93 0 47.1 55.2
02:00 62.4 58 WNW 2.6 0.00 63.7 29.93 0 47.6 55.0
01:00 62.7 57 WNW 2.6 0.00 64.0 29.93 0 47.4 55.0
00:00 63.9 55 WNW 4.2 0.00 64.5 29.93 0 47.2 55.5
9/4/2010
23:00 63.3 61 WNW 0.0 0.00 63.3 29.92 0 49.4 56.4
22:00 64.9 58 WNW 2.0 0.00 67.2 29.90 0 49.8 57.4
20:00 69.8 45 E 1.3 0.00 72.6 29.85 0 47.7 58.8
19:00 73.5 39 NNW 0.0 0.00 73.5 29.82 4 46.8 60.2
18:00 74.7 36 NNW 4.2 0.00 77.2 29.80 10 45.7 60.2
17:00 75.2 37 NW 6.1 0.00 77.6 29.80 15 47.0 61.1
16:00 75.1 38 NW 3.9 0.00 77.9 29.79 9 48.0 61.5
15:00 74.9 38 WNW 9.4 0.00 76.9 29.78 13 47.9 61.4
14:00 75.5 37 WNW 12.3 0.00 77.4 29.79 18 47.7 61.6
13:00 74.2 38 NNW 6.1 0.00 76.3 29.79 16 47.3 60.7
12:00 73.5 40 NW 6.8 0.00 75.5 29.79 11 47.8 60.6
11:00 70.8 42 WNW 8.3 0.00 71.9 29.80 15 46.6 58.7
10:00 69.7 45 NNW 5.5 0.00 71.1 29.78 13 47.6 58.6
09:00 68.6 48 NW 6.8 0.00 69.6 29.78 12 48.2 58.4
08:00 67.9 51 W 2.4 0.00 69.9 29.78 9 48.9 58.4
07:00 67.0 53 WNW 2.0 0.00 69.4 29.76 2 49.4 58.2
06:00 67.5 65 WNW 3.3 0.00 69.1 29.75 0 55.2 61.3
05:00 68.3 72 WNW 1.5 0.00 70.8 29.73 0 58.8 63.5
04:00 69.6 71 SSW 1.3 0.00 72.3 29.71 0 60.0 64.8
Change Dates
Metric
Home || Forecast || Radar/Satellite || Live Java || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010