Historical Observations from Roland Park Country School in Baltimore, MD
Date
High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
Jan 70.8 (1/7/2008) 38.7 (1/1/2008) 0.00  55 (1/30/2008)  
Feb 69.7 (2/6/2008) 25.0 (2/22/2008) 0.00  57 (2/10/2008)  
Mar 67.8 (3/4/2008) 39.6 (3/31/2008) 0.00  52 (3/8/2008)  
Apr 80.1 (4/26/2008) 41.6 (4/30/2008) 0.00  39 (4/2/2008)  
May 84.1 (5/2/2008) 47.7 (5/11/2008) 0.00  32 (5/12/2008)  
Jun 95.7 (6/27/2007) 61.0 (6/24/2007) 0.00  32 (6/8/2007)  
Jul 96.3 (7/9/2007) 65.9 (7/23/2007) 0.00 (1/1/1993) 23 (7/20/2007)  
Aug 98.4 (8/8/2007) 70.7 (8/2/2007) 0.00  32 (8/25/2007)  
Sep 91.8 (9/26/2007) 59.0 (9/15/2007) 0.00  27 (9/28/2007)  
Oct 91.7 (10/9/2007) 49.1 (10/11/2007) 0.00  33 (10/19/2007)  
Nov 73.2 (11/22/2007) 35.0 (11/28/2007) 0.00  32 (11/22/2007)  
Dec 58.9 (12/23/2007) 30.8 (12/30/2007) 0.00  47 (12/16/2007)  
2000 0.0  0.0  0.00 (1/1/1993)  
2004 95.5 (8/20/2004) 10.0 (12/20/2004) 0.00  10 (12/21/2004)  
2005 99.9 (8/13/2005) 10.0 (1/24/2005) 0.00  10 (6/29/2005)  
2006 98.0 (7/18/2006) 70.0 (8/5/2006) 0.00  43 (4/5/2006)  
2007 98.4 (8/8/2007) 70.7 (8/2/2007) 0.00  55 (4/16/2007)  
2008 84.1 (5/2/2008) 47.7 (5/11/2008) 0.00  57 (2/10/2008)  
Metric
Home || Forecast || Radar/Satellite || Live Java || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010