Historical Observations from Gilman School in Baltimore, MD
Date
High
Temp
°F
Low
Temp
°F
Rain
(day)
in.
High
Wind
Gust
MPH
Jan 71.5 (1/7/2008) 20.0 (1/2/2008) 0.61 (1/4/2000) 50 (1/30/2008)  
Feb 69.6 (2/6/2008) 21.6 (2/29/2008) 0.64 (2/27/2000) 54 (2/10/2008)  
Mar 67.6 (3/4/2008) 31.3 (3/16/2007) 1.84 (3/21/2000) 48 (3/8/2008)  
Apr 78.3 (4/24/2008) 42.9 (4/30/2008) 1.18 (4/17/2000) 34 (4/1/2008)  
May 88.7 (5/27/2007) 48.1 (5/11/2008) 0.82 (5/13/2000) 28 (5/8/2008)  
Jun 96.0 (6/27/2007) 60.7 (6/24/2007) 1.32 (6/26/2000) 31 (6/3/2007)  
Jul 95.7 (7/10/2007) 65.6 (7/4/2007) 1.74 (7/26/2000) 27 (7/19/2007)  
Aug 98.1 (8/8/2007) 67.6 (8/30/2007) 0.90 (8/27/2000) 49 (8/25/2007)  
Sep 91.3 (9/26/2007) 56.0 (9/13/2007) 1.73 (9/25/2000) 28 (9/28/2007)  
Oct 90.4 (10/9/2007) 40.6 (10/27/2005) 0.14 (10/18/2000) 34 (10/19/2007)  
Nov 72.9 (11/22/2007) 35.4 (11/7/2007) 0.61 (11/26/2000) 36 (11/6/2007)  
Dec 56.9 (12/12/2007) 19.7 (12/6/2007) 1.12 (12/14/1999) 49 (12/16/2007)  
1999 67.2 (12/5/1999) 21.5 (12/28/1999) 1.12 (12/14/1999) 38 (12/10/1999)  
2000 95.6 (6/11/2000) -100.0 (1/19/2000) 1.84 (3/21/2000) 50 (5/13/2000)  
2004 96.7 (8/20/2004) 10.0 (12/20/2004) 0.00  59 (12/1/2004)  
2005 97.8 (8/4/2005) 65.3 (8/17/2005) 0.00  37 (4/3/2005)  
2006 98.4 (7/18/2006) 68.0 (8/30/2006) 0.00  45 (2/25/2006)  
2007 98.1 (8/8/2007) 67.6 (8/30/2007) 0.00  49 (12/16/2007)  
2008 78.3 (4/24/2008) 48.1 (5/11/2008) 0.00  54 (2/10/2008)  
Metric
Home || Forecast || Radar/Satellite || Live Java || Live Java Map

Weather content on this page is for private and educational use only.
Commercial use is strictly prohibited without expressed written consent.
©AWS, 1999-2010